| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 6 | 2 |
| Avg List Price | $382,483 | $295,000 |
| Avg SOLD Price | $287,000 | |
| Avg Seller Discount | 2.9% |
505 E 6th Street Unit 1001 Charlotte, NC 28202
505 E Sixth Street Charlotte, NC 28202
505 E 6th Street Unit 908 Charlotte, NC 28202
505 E 6th Street Unit 603 Charlotte, NC 28202
505 E 6th Street Unit 1003 Charlotte, NC 28202
505 E 6th Street Unit 912 Charlotte, NC 28202
|
Data updated on February 3, 2026. Copyright 2026 Carolina Multiple Listing, Inc. All rights reserved. |