| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 7 | 3 |
| Avg List Price | $340,700 | $413,333 |
| Avg SOLD Price | $398,000 | |
| Avg Seller Discount | 3.5% |
505 E 6th Street Unit 301 Charlotte, NC 28202
505 E Sixth Street Unit 304 Charlotte, NC 28202
505 E 6th Street Unit 908 Charlotte, NC 28202
505 E 6th Street Unit 803 Charlotte, NC 28202
505 E 6th Street Unit 1003 Charlotte, NC 28202
505 E 6th Street Unit 603 Charlotte, NC 28202
505 E 6th Street Unit 912 Charlotte, NC 28202
|
Data updated on March 16, 2026. Copyright 2026 Carolina Multiple Listing, Inc. All rights reserved. |