| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 8 | 12 |
| Avg List Price | $406,725 | $409,408 |
| Avg SOLD Price | $393,616 | |
| Avg Seller Discount | 3.8% |
300 W 5th Street Unit 222 Charlotte, NC 28202
300 W 5th Street Unit 723 Charlotte, NC 28202
300 W 5th Street Unit 124 Charlotte, NC 28202
300 W Fifth Street Unit 227 Charlotte, NC 28202
300 W 5th Street Unit 217 Charlotte, NC 28202
300 W 5th Street Unit 333 Charlotte, NC 28202
300 W 5th Street Unit 339 Charlotte, NC 28202
300 W 5th Street Unit 250 Charlotte, NC 28202
|
Data updated on February 3, 2026. Copyright 2026 Carolina Multiple Listing, Inc. All rights reserved. |