| Currently Listed | Sold (past year) | |
|---|---|---|
| Total | 9 | 11 |
| Avg List Price | $431,422 | $415,263 |
| Avg SOLD Price | $398,581 | |
| Avg Seller Discount | 4% |
300 W 5th Street Unit 222 Charlotte, NC 28202
300 W 5th Street Unit 723 Charlotte, NC 28202
300 W 5th Street Unit 336 Charlotte, NC 28202
300 W 5th Street Unit 509 Charlotte, NC 28202
300 W 5th Street Unit 124 Charlotte, NC 28202
300 W Fifth Street Unit 227 Charlotte, NC 28202
300 W 5th Street Unit 217 Charlotte, NC 28202
300 W 5th Street Unit 333 Charlotte, NC 28202
300 W 5th Street Unit 339 Charlotte, NC 28202
|
Data updated on March 15, 2026. Copyright 2026 Carolina Multiple Listing, Inc. All rights reserved. |